Script Codes
Popular Scripts & Codes 2023
Name | Developer | Description |
Banner Ad | Raquellorenzana | Banner ad with inquiries button that resets html. |
Twitch TV | Natester13 | Using the Twitch.tv API |
Ball bouncing loading animation | Adam2326 | 3,144 kb. html, css and js files. |
Shape Outside - Polygon | Stacy | Demo of shape-outside: polygon();To view shape-outside with ... |
Simple Carousel Pure CSS | Dangvanthanh | Simple Carousel Pure CSS Using Sass |
Stylize Stories | Jvhti | 2,465 kb. html, css and js files. |
Z-index demo | Kblh | 1,534 kb. html, css and js files. |
Playing with FlexBox | _Billy_Brown | Just learning flexbox through using it. Just! Make! Websiiii... |
JQuery AJAX reddit Exercise | Btholt | 1,777 kb. html, css and js files. |
Sinclair Research Computers | MattCowley | Sinclair Research Computers(Images Replaced on Live Site) |
New Scripts & Codes
Name | Developer | Description |
Find The Penguin | Lelder | inspired by: https://googlecreativelab.github.io/coder-proje... |
Cool audio | Bigliam | 1,868 kb. html, css and js files. |
Video mute | Leon9208 | 2,131 kb. html, css and js files. |
Calculator - codevember 08 - 2016 | Caiocares | 3,260 kb. html, css and js files. |
Twitch TV | Natester13 | Using the Twitch.tv API |
Shape Outside - Polygon | Stacy | Demo of shape-outside: polygon();To view shape-outside with ... |
DFF Website | Hawcubite | 10,123 kb. html, css and js files. |
Basic template | Tomcat | 1,675 kb. html, css and js files. |
Fading Navigation Bar | J-w-v | Playing with jQuery to fade navigation bar in and out depend... |
Speech bubbles | Something | 1,547 kb. html, css and js files. |
Nested flexbox layout for library catalog | Boycetrus | 3,271 kb. html, css and js files. |
Tab panels | Accessibility | 0 kb. html, css and js files. |
Toggling Divs with jQuery | Yying6 | Found from Stack Overflow: http://stackoverflow.com/question... |
A vuejs widget | Chrgl86 | 2,869 kb. html, css and js files. |
P1 | Vivi_Lai | 1,533 kb. html, css and js files. |
CSS Colors | Alexpate | 2,232 kb. html, css and js files. |
Typefaces with descriptions | Megandoty | Forked from Tim Brown's Pen Typefaces with descriptions... |
Experiments with Vertical Centering | KatieK2 | Test and demonstrations for various methods of using CSS to ... |
Use the Twitchtv JSON API | Roksanaop | 3,561 kb. html, css and js files. |
BabyStore | Pablo-Ai | 3,807 kb. html, css and js files. |
Ocean | Gordonnl | 2,817 kb. html, css and js files. |
LeMandinque | Aadesida | 9,046 kb. html, css and js files. |
CardMove | Thompsonemerson | 3,699 kb. html, css and js files. |
Hc first draft | Stepfray | 5,104 kb. html, css and js files. |
Gradient-ui-button-mark-fx | Tabspace | 1,881 kb. html, css and js files. |
CSS Donut Charts | Seanstopnik | 2,908 kb. html, css and js files. |
Border image | JohnRiordan | 2,120 kb. html, css and js files. |
Polygon Logo in CSS | Kai | I thought it would be cool to rebuild Polygon's logo as... |
Toggle Time | Petebot | Created some toggles with a dependency that throws an alert.... |
A Pen by Mike Otis | Mikeotis | 3,185 kb. html, css and js files. |
Dribbble Template | ExtremelyGinger | Just a template I'll be using when playing with Dribbbl... |
A Pen by Eka Risyana | Risyana | 3,705 kb. html, css and js files. |
Angular Route | Arun_v606 | 1,837 kb. html, css and js files. |
Slider css only | Armandobau | 2,161 kb. html, css and js files. |
Intake Form Page 2 | Ijantje | 4,983 kb. html, css and js files. |
Website Concept | Sagoza | 3,104 kb. html, css and js files. |
Retina canvas w. resize | Erikterwan | 1,882 kb. html, css and js files. |
SVG Scalable Text | Said_FD | Just a scalable text box |
E-mail Template | SoloMDFK | 4,871 kb. html, css and js files. |
Fluid Responsive Typography | Jonmilner | 4,205 kb. html, css and js files. |
Fun form with currentColor | Bnthor | Trying to have fun with currentColor. Just change the css&ap... |
Canvas Fireworks | Jackrugile | Click anywhere to launch fireworks. Click and drag to fire m... |
CSS Flip Animation | Bbodine1 | Using a bit of CSS magic, you can create a flipping CSS anim... |
Canvas snow | Win7killer | just a test demo |
Playing with FlexBox | _Billy_Brown | Just learning flexbox through using it. Just! Make! Websiiii... |
CSS3 Media Queries demo | Machal | 1,824 kb. html, css and js files. |
Kudos Please | TimPietrusky | A simple kudos widget without any external lib and it works ... |
ABVI Menu Discarded | Overdrivemachines | 3,607 kb. html, css and js files. |
Greyscale image with filter in CSS3 | NickyCDK | 1,562 kb. html, css and js files. |
Simple DevTools | Deegill | 2,511 kb. html, css and js files. |
Responsive scrolling text | Ashdurham | Responsive scrolling/marquee text that changes the speed dep... |
JQuery Validate checkbox group | Lunaman | Combine differently named checkboxes into one group for vali... |
A Pen by lizz | Lizz | 10,068 kb. html, css and js files. |
Experiment | Toddmoy | Trying out wow.js. |
Alter bg opacity on hover... | Chrisboon27 | ...without rewriting the rgb part. This was an answer to a q... |
3D Text in Sass | Bookcasey | 3D text effect using CSS3 text-shadow made easier to maintai... |
JavaScript constructors | Simboonlong | 2,415 kb. html, css and js files. |
Pure CSS Tooltip | APinix | With FontAwesome Icons |
Mesmerizing octopus | Jllodra | 3,549 kb. html, css and js files. |
Arrow Navigation | Hinducows | 1,973 kb. html, css and js files. |
STIKHOI | Denmch | STIKHOI: Displaying Greek & Latin Verse on the WebThis i... |
Jstam.com Home Page | Jstam | J5T4M's website home page. |
Shopping List | Markmurray | A Simple Shopping List and Inventory built with AngularJS |
Z-index demo | Kblh | 1,534 kb. html, css and js files. |
Isometric css island | Xaddict | Not finished yet. For a project journey I'm about to em... |
Client-side Email Validation | Collizo4sky | Email Validation using input attribute type="email&qu... |
Basic jQuery Filter list | Mtedwards | Basic filtering of a list using data-attributed |
CSS Hover Effects | Alen | 3,613 kb. html, css and js files. |
A Pen by Stan Williams | Stanssongs | Forked from Stoyan Miladinov's Pen bawnm. |
Pericles mi loro... | Judag | Draw with Only CSS3... animated to be continued... |
Vertically rotating text with CSS | Nopr | 2,141 kb. html, css and js files. |
Pictos font library from CodePen | Jstam | I've borrowed this from the gentlemen at CodePen for so... |
Custom Select Element | Agrayson | Theres a lot of custom select solutions out there for modern... |
Css3 slide | Nakome | 3,190 kb. html, css and js files. |
Ball Physics | Getsetbro | Bouncing, colliding rubber balls. |
Simple jQuery Slider | Jurbank | 2,874 kb. html, css and js files. |
HyperText Markup Language (HTML) is the most basic building block of the Web. It defines the meaning and structure of web content. Other technologies besides HTML are generally used to describe a web page's appearance/presentation (CSS) or functionality/behavior (JavaScript). "Hypertext" refers to links that connect web pages to one another, either within a single website or between websites. Links are a fundamental aspect of the Web. By uploading content to the Internet and linking it to pages created by other people, you become an active participant in the World Wide Web.
Cascading Style Sheets (CSS) is a style sheet language used for describing the presentation of a document written in a markup language. Although most often used to set the visual style of web pages and user interfaces written in HTML and XHTML, the language can be applied to any XML document, including plain XML, SVG and XUL, and is applicable to rendering in speech, or on other media. Along with HTML and JavaScript, CSS is a cornerstone technology used by most websites to create visually engaging webpages, user interfaces for web applications, and user interfaces for many mobile applications. CSS is designed primarily to enable the separation of document content from document presentation, including aspects such as the layout, colors, and fonts. This separation can improve content accessibility, provide more flexibility and control in the specification of presentation characteristics, enable multiple HTML pages to share formatting by specifying the relevant CSS in a separate .css file, and reduce complexity and repetition in the structural content. Separation of formatting and content makes it possible to present the same markup page in different styles for different rendering methods, such as on-screen, in print, by voice (via speech-based browser or screen reader), and on Braille-based tactile devices. It can also display the web page differently depending on the screen size or viewing device.
JavaScript is a high-level, dynamic, untyped, and interpreted programming language. It has been standardized in the ECMAScript language specification. Alongside HTML and CSS, JavaScript is one of the three core technologies of World Wide Web content production; the majority of websites employ it, and all modern Web browsers support it without the need for plug-ins. JavaScript is prototype-based with first-class functions, making it a multi-paradigm language, supporting object-oriented, imperative, and functional programming styles. It has an API for working with text, arrays, dates and regular expressions, but does not include any I/O, such as networking, storage, or graphics facilities, relying for these upon the host environment in which it is embedded. Although there are strong outward similarities between JavaScript and Java, including language name, syntax, and respective standard libraries, the two are distinct languages and differ greatly in their design. JavaScript was influenced by programming languages such as Self and Scheme. JavaScript is also used in environments that are not Web-based, such as PDF documents, site-specific browsers, and desktop widgets. Newer and faster JavaScript virtual machines (VMs) and platforms built upon them have also increased the popularity of JavaScript for server-side Web applications.